expand_less Decko helps you organize information into [[cards]].

{{cards|closed}}{{cards|bar}}

 
Navigation
Navigating card data is easy:

{{navbox|bar}}{{navbox|bar; hide: bar_right}}{{menu|bar}}{{history|bar}}{{recent changes|bar}}

 
Names
Every card has a unique name.  Some name-related features:

{{name variants|closed}}
{{compound names|closed}}
{{contextual names|closed}}
{{renaming|closed}}

{{autonaming|closed}}


 
Look and Feel
Your deck's look and feel is highly customizable.

{{layouts|closed; title:layouts}}
{{views|closed}}
{{CSS|closed}}
{{favicon|closed}}

 
Types
Every card has also a type.

{{types|closed}}

Some special types:

{{Basic|closed}}
{{HTML|closed}}
{{Cardtype|closed}}
{{Pointer|closed}}
{{Search|closed}}
{{JavaScript|closed}}
{{CoffeeScript|closed}}
{{Image|closed}}
{{File|closed}}
{{Sign up|closed}}
{{User|closed}}
{{Role|closed}}
{{Set|closed}}
{{Setting|closed}}

 
Accounts
A card can be associated with a sign-in account.

{{accounts|closed}}
{{permissions|closed}}
{{captcha|closed}}
 

Editing
Cards are very simple to create, edit, and delete.  Some useful editing-related features:

{{links|closed}}
{{nesting|closed}}
{{wysiwyg|closed}}
{{auto save|closed}}
{{comments|closed}}
{{Universal Edit Button|closed}}
{{deleting|closed}}

 
Rules
Decko uses "Rules" to configure groups of cards.

{{Rules|closed}}

Each of these features involves using [[settings]] to create rules:

{{permissions|closed}}
{{formatting|closed}}
{{virtual cards|closed}}
{{help text|closed}}
{{custom layouts|closed}}
{{table of contents|closed}}
{{thank you messages|closed}}
{{captcha|closed}}
{{autonaming|closed}}

 
Sharing
These features help integrate wagn with other applications.

{{RESTful Web API|closed}}
{{following|closed}}
{{feeds|closed}}
{{file formats|closed}}
{{Google Analytics|closed}}