Robert Worth
AncillaryAmountType
Info: This is a test of the schema notes ability.
| Column | Type | Comment |
|---|---|---|
| AncillaryAmountTypeID | int | |
| AncillaryAmountTypeID | int PK | Primary Key |
| AncillaryAmountCategoryID | int (FK Lkup_AncillaryAmountCategory) | |
| CustomerID | int | |
| CheckTitle | varchar(30) | |
| ReportTitle | varchar(30) | |
| Percentage | decimal | |
| FixedAmount | money | |
| IncludeOnCheck | bit | |
| AutoCalculate | bit | |
| StoreAtCheckLevel | bit | |
| DateTimeModified | datetimeoffset | |
| CheckTitleToken | uniqueidentifier | |
| ReportTitleToken | uniqueidentifier | |
| DeletedFlag | bit | |
| MaxUsageQty | int | |
| ApplyToBasePriceOnly | bit | |
| Exclusive | bit | |
| IsItem | bit | |
| MinValue | money | |
| MaxValue | money | |
| ItemGroupID | int (FK ItemGroup) | |
| LocationID | int | |
| ApplicationOrder | int | |
| RequiresReason | bit | |
| Exemptable | bit | |
| OpenFlag | bit | |
| HideInUI | bit | |
| IsInclusive | bit |
+wiki
What is this?
Tags: