Nest Syntax md
{{ cardname | view }}
{{ cardname | key: value }}
{{ cardname | key1: value1 ; key2 value2 }}
{{ cardname | key1: value1 ; key2 value2 | itemkey1:itemvalue1; itemkey2:itemvalue2 }}
Keys and Values
Key | Values | Notes |
---|---|---|
view | “view” key is optional; if no key is given, value will be treated as view Learn more about views |
|
title | text | replaces card name in view |
show | applicable view names | e.g. title_link on any view that shows a title. use commas for multiple views |
hide | applicable view names | e.g. paging on searches or menu wherever it’s shown by default. use commas for multiple views |
structure | any card name | overrides content and structure rule |
item | any valid view name | may be deprecated?; set via multiple-pipe syntax above Eg: |
size | Image cards only | |
type | any valid Cardtype name | may be deprecated?; set type via rules with *default setting |
other | any valid CSS value | may be deprecated?; will be treated as CSS |
Notes
- whitespace is optional
- inclusions can use contextual names
- see nesting and view cards for examples.